Product Details
Excellent Durability
- Usage in various temperature environments
- IP 56 rated – dust and water resistant
Faster Speed
- 802.11ac wireless communication
- 3 Internal Antennas: Increases connection reliability
- Fast boot time : 15 sec
Improved Usability
- Hot-swappable batteries: replace without turning off the detector
- Dual batteries: Will last for an 8 hour work day
- Light and ergonomic design for super mobility
Ergonomic & Elegant Design
- iF Design Award Winner 2018
- Reddot Design Award Winner 2018
- K-Design Award Winner 2017
Supreme Image Quality
- High DQE & MT
Applications
- General Radiography
See it in Action
Product Specifications
Model Name | FXRD-1417NAW / FXRD-1417NBW |
Scintillator | CsI / Gadox |
Pixel Pitch | 140 ㎛ |
Spatial Resolution | 3.5 lp/㎜ |
Pixel Matrix | 2560 x 3072 pixels |
Gray scale | 16 bits |
Image Acquisition Time | Wired : 1.5 sec Wireless: 3 sec |
Dimensions | 38.4 ㎝ x 46.0 ㎝ x 1.5 ㎝ |
Weight | 2.9 kg(including battery) |
Battery | Lithium Ion 3100 mAh x 2 8 hour battery life(capturing) |
Technology | a-Si TFT |
Image Size | 14" x 17" (35.8 ㎝ x 43.0 ㎝) |
Recommended Cycle Time | 10 s |
Data Interface | Gigabit Etdernet IEEE 802.11n / ac |
X-ray Generator Interface | DR Trigger Mode / AED Mode |
Dust and Water Resistant | IP56 |
X-ray Voltage Range | 40 - 150 kVp |
Operating Environment | 10℃ to 35℃ 30 % to 85 % RH(non-condensing) |
Power Consumption | DC 24 V, 1.0 A |
* Specifications are subject to change witdout prior notice.
Sensor
Model Name | FXRD-1417NAW / FXRD-1417NBW |
Scintillator | CsI / Gadox |
Pixel Pitch | 140 ㎛ |
Spatial Resolution | 3.5 lp/㎜ |
Pixel Matrix | 2560 x 3072 pixels |
Gray scale | 16 bits |
Image Acquisition Time | Wired : 1.5 sec Wireless: 3 sec |
Dimensions | 38.4 ㎝ x 46.0 ㎝ x 1.5 ㎝ |
Weight | 2.9 kg(including battery) |
Battery | Lithium Ion 3100 mAh x 2 8 hour battery life(capturing) |
Other
Technology | a-Si TFT |
Image Size | 14" x 17" (35.8 ㎝ x 43.0 ㎝) |
Recommended Cycle Time | 10 s |
Data Interface | Gigabit Etdernet IEEE 802.11n / ac |
X-ray Generator Interface | DR Trigger Mode / AED Mode |
Dust and Water Resistant | IP56 |
X-ray Voltage Range | 40 - 150 kVp |
Operating Environment | 10℃ to 35℃ 30 % to 85 % RH(non-condensing) |
Power Consumption | DC 24 V, 1.0 A |
* Specifications are subject to change witdout prior notice.

CuattroDR offers the simple, beautiful, modern experience that healthcare providers and patients deserve, in an easy to use, easy to deploy form factor. Each CuattroDR configuration is designed to be simple, flexible, and elegant, while providing the best value in total cost of ownership over many years. Whether the need is to upgrade a busy orthopedic suite, or an urgent care imaging suite, a CuattroDR configuration is available, quickly and reliably. CuattroDR is better and affordable... without compromise or worrisome down-time.
FOR ANY HELP AND QUERIES
Fill out the form, and we'll get back to you as soon as possible.
Want to leave more info?